香港野外定向總會 主辦
 

Organized by
Orienteering Association of Hong Kong
 

 

 

 

康樂及文化事務署 資助
 

Subvented by
Leisure and Cultural Services Department

 

Hong Kong Youth Orienteering Championships 2007/2008

             全港青少年野外定向錦標賽2007/2008

             
成績            (越野式各精英組別)

  Results   (Elite Classes of Cross Country Event)


EMA   EMB  EMC  EWA  EWB  EWC  MO  WO


EMA 3640 m/115 m/14 c

1. 116 CHAN CHI PANG NWCSS 29:26 8:05
2. 105 YIP KA LUN FLGSS 29:58 8:14 +00:32
3. 143 LEUNG U HANG QC 32:15 8:52 +02:49
4. 109 LO JOSEPH LSC 32:22 8:54 +02:56
5. 146 LEE KIN WAI SFXC 32:58 9:03 +03:32
6. 113 YEUNG KA WA MC 33:29 9:12 +04:03
7. 144 KWONG MAN FAI TIMOTHY SKHLPSS 34:00 9:20 +04:34
8. 141 LAI KIN LOK QC 35:28 9:45 +06:02
9. 132 SE HOI YIP QC 36:33 10:02 +07:07
10. 133 CHAN KA KIT QC 36:37 10:04 +07:11
11. 108 LAM KWOK HEI DICKY HMTGSS 37:01 10:10 +07:35
12. 114 NG KING LEUNG NWCSS 38:15 10:30 +08:49
13. 111 LO TAK TSUN EDMUND LSC 40:05 11:01 +10:39
14. 119 TSANG WAI KONG MKM 40:22 11:05 +10:56
15. 131 CHEN WEN WEI ALEX PCMS 40:54 11:14 +11:28
16. 145 LEUNG WAI PONG SFXC 41:04 11:17 +11:38
17. 130 CHAM KNG WAH PCMS 41:25 11:23 +11:59
18. 128 WONG KING CHUNG MKM 42:19 11:38 +12:53
19. 137 CHAN D QC 42:49 11:46 +13:23
20. 125 WONG TSZ WONG MKM 43:01 11:49 +13:35
21. 142 CHEUNG HIKO QC 45:15 12:26 +15:49
22. 138 WONG LAP SHUN NIXON QC 45:37 12:32 +16:11
23. 107 WONG KWOK PAN HTMSTSW 46:00 12:38 +16:34
24. 134 YIU CHUN YU QC 47:54 13:10 +18:28
25. 129 CHAN SHUN FUNG PCMS 48:14 13:15 +18:48
26. 139 TSANG KIN HOI QC 48:42 13:23 +19:16
27. 118 NG WING YUEN MKM 49:29 13:36 +20:03
28. 135 LUI WINSON QC 51:27 14:08 +22:01
29. 122 YAU WING FUNG MKM 54:48 15:03 +25:22
30. 104 MA HOI PING CHMS 55:01 15:07 +25:35
31. 121 MAN HO YIN MKM 55:33 15:16 +26:07
32. 140 CHAN HE MAN QC 55:41 15:18 +26:15
33. 115 LI KAI TIN NWCSS 56:40 15:34 +27:14
34. 120 CHAN LAP PAN MKM 56:52 15:37 +27:26
35. 126 CHOW CHUN KIT MKM 60:02 16:30 +30:36
36. 112 CHAN SIU LONG LKYMS 60:45 16:41 +31:19
37. 102 MAN KAM LUN CHMS 68:03 18:42 +38:37
38. 124 WONG WAI LUN MKM 71:28 19:38 +42:02
123 CHAN CHING YEUNG MKM DISQ
101 CHEUNG YAN LOK CHMS DISQ
117 KWOK MAN FAI MKM DISQ

EMB 3540 m/110 m/13 c

1. 201 YU TSZ WAI CSK 28:03 7:55
2. 222 LO TSUN MING QC 29:27 8:19 +01:24
3. 232 WAN LONG YIN OSBERT SPCC 34:49 9:50 +06:46
4. 207 PAO CONRAD LSC 38:04 10:45 +10:01
5. 223 WONG CHUN HEI QC 41:45 11:48 +13:42
6. 241 FUNG CHEUK YIN WYCHK 42:28 12:00 +14:25
7. 212 LAM WA SHING MKM 45:17 12:48 +17:14
8. 238 CHAN KOK SUM GODFREY WYCHK 45:56 12:59 +17:53
9. 225 CHONG CHAI HANG QC 46:12 13:03 +18:09
10. 246 MAK NGAI LONG NELSON WYCHK 46:37 13:10 +18:34
11. 209 YEUNG YAN KIT LSC 49:04 13:52 +21:01
12. 239 HUI SEE NUNG WYCHK 49:50 14:05 +21:47
13. 230 YEUNG HO WAI SFXC 50:21 14:13 +22:18
14. 243 WONG TSZ FUNG WYCHK 51:13 14:28 +23:10
15. 216 NG KA HEI MKM 54:26 15:23 +26:23
16. 249 CHOW CHUN HO WYCHK 54:28 15:23 +26:25
17. 235 CHUNG HIN FAI HKMAKSLC 56:21 15:55 +28:18
18. 247 LEUNG CHI SANG JASON WYCHK 56:49 16:03 +28:46
19. 245 FONG MAN CHUNG WYCHK 59:38 16:51 +31:35
20. 231 KAN CHI CHEUNG SPCC 60:24 17:04 +32:21
21. 203 LI SZE HO LSC 65:12 18:25 +37:09
22. 221 LAU KWOK SANG PCMS 69:39 19:41 +41:36
23. 219 KONG CHUN HEI PCMS 70:02 19:47 +41:59
24. 237 LAU KOON HEI HKMAKSLC 72:16 20:25 +44:13
25. 206 YU PO QING LSC 75:19 21:17 +47:16
26. 204 KEUNG PIT CHUN LSC 75:21 21:17 +47:18
27. 214 LAI WAI LUN MKM 77:24 21:52 +49:21
28. 205 CHOW CHI SHING LSC 77:51 21:59 +49:48
29. 213 HUI WAH KIT MKM 84:31 23:52 +56:28
30. 226 CHAN CHI YAU RC 85:12 24:04 +57:09
31. 229 TAI CHUN WANG STMGSS 85:24 24:07 +57:21
32. 242 LEUNG CHUN TO IVAN WYCHK 107:13 30:17 +79:10
234 CHAN KWONG KIN HKMAKSLC DISQ
228 CHUNG CHI TO STMGSS DISQ
244 FAN YAT HEI WYCHK DISQ
224 KAN HO TING QC DISQ
233 LAM TUK CHUN HKMAKSLC DISQ
211 LI CHUNG ON PLKCWCC DISQ
217 LO FUK YI PCMS DISQ
215 MAN WAN KIT MKM DISQ
202 WONG CHUN KIT HFC DISQ

EMC 2560 m/60 m/10 c

1. 336 CHAN TIN MONG QC 15:00 5:52
2. 316 TSE HIN LONG MKM 15:01 5:52 +00:01
3. 315 LIU TSZ KI MKM 17:02 6:39 +02:02
4. 347 LEUNG KIT WYCHK 18:15 7:08 +03:15
5. 334 CHOW YIN CHING QC 18:46 7:20 +03:46
6. 331 FUNG KWAN LEONG PKC 18:49 7:21 +03:49
7. 345 KWOK KIN KWAN WYCHK 19:09 7:29 +04:09
8. 329 LEE HAU YIN PCMS 19:19 7:33 +04:19
9. 333 HO WAI LUNG QC 19:27 7:36 +04:27
10. 355 CHAN YEE EDWARD WYK 20:10 7:53 +05:10
11. 352 LAI CHEUK YUE RYAN WYCHK 20:32 8:01 +05:32
12. 348 FUNG CHEUK HIM WYCHK 21:35 8:26 +06:35
13. 338 TING HO YAN QC 22:13 8:41 +07:13
14. 342 MAR WING LUN STFASWC 22:18 8:43 +07:18
15. 335 CHURK HANG FAI QC 22:26 8:46 +07:26
16. 321 YUNG TSZ CHUN MKM 22:36 8:50 +07:36
17. 346 LAM HIU CHAK WYCHK 23:13 9:04 +08:13
18. 312 MUI KA CHIU LSC 24:05 9:24 +09:05
19. 354 LAU KWAN SHING WYK 24:18 9:30 +09:18
20. 339 NIP CHI HANG QC 24:41 9:39 +09:41
21. 356 FAN YAT FAI WYCHK 24:42 9:39 +09:42
22. 310 HO TIK HANG DEACON LSC 24:54 9:44 +09:54
23. 349 KWONG DICKIN WYCHK 26:19 10:17 +11:19
24. 322 LAM HEI MKM 26:32 10:22 +11:32
25. 311 KWAN KINGYIN LSC 26:47 10:28 +11:47
26. 318 LO MAN HOK MKM 27:02 10:34 +12:02
27. 313 NG PING KWAN LSC 27:24 10:42 +12:24
28. 320 WONG KA CHUEN MKM 27:25 10:43 +12:25
29. 302 CHAN TSZ HANG CSK 28:48 11:15 +13:48
30. 353 CHIU CHUN WING WYCHK 29:19 11:27 +14:19
31. 309 WONG WAY HANG JONATHAN LSC 30:00 11:43 +15:00
32. 341 WONG CHIK CHEONG SKHASMS 30:10 11:47 +15:10
33. 303 LIU KWAN YU CSK 30:34 11:56 +15:34
34. 343 NG TO LAAM SSCC 31:35 12:20 +16:35
35. 327 MOK CHING LONG JACK PCMS 31:41 12:23 +16:41
36. 340 IP CHI HIM SKHASMS 32:49 12:49 +17:49
37. 301 LEUNG HO MING CSK 33:43 13:10 +18:43
38. 305 LEE SIU SING CSK 34:25 13:27 +19:25
39. 314 YIP KAI FUNG PLKCWCC 34:44 13:34 +19:44
40. 307 FAN MAN HON HFC 35:26 13:50 +20:26
41. 332 CHANG DEALON QC 35:28 13:51 +20:28
42. 330 CHAN WAI NOK PCMS 36:47 14:22 +21:47
43. 304 TAM KIN HO CSK 37:34 14:40 +22:34
44. 351 CHAN HO FUNG WYCHK 39:22 15:23 +24:22
45. 344 LUK WAI HKMAKSLC 41:19 16:08 +26:19
46. 308 LAI HO MAN HMTGSS 61:16 23:56 +46:16
337 WAN MAN HO QC DISQ

EWA 3470 m/105 m/13 c

1. 427 LEE WING SUM MKM 38:38 11:08
2. 415 KO YAN LONG DGS 40:46 11:45 +02:08
3. 429 LAW YUK MEI PCMS 46:34 13:25 +07:56
4. 423 LO KA MAN MKM 47:54 13:48 +09:16
5. 412 TSANG HAU MEI CHMS 48:21 13:56 +09:43
6. 422 PANG KING WAI MKM 48:33 13:59 +09:55
7. 428 MAK WING SZE MKM 52:52 15:14 +14:14
8. 417 NG HEI TUNG SELES DGS 53:49 15:31 +15:11
9. 419 NG SIU WA DGS 54:09 15:36 +15:31
10. 414 SARAH RUTH SPAETH DGS 54:59 15:51 +16:21
11. 433 MCSMITH JULIE SHWSS 56:35 16:18 +17:57
12. 420 CHONG SUI YEE HFC 58:13 16:47 +19:35
13. 418 WONG HOI WAH HARAH DGS 58:22 16:49 +19:44
14. 425 TAM WING YUK MKM 58:35 16:53 +19:57
15. 416 SO LING YEE VICTORIA DGS 60:13 17:21 +21:35
16. 438 TANG WAI SUM SUNFCC 65:29 18:52 +26:51
17. 436 HA KWOK LING SUNFCC 68:28 19:44 +29:50
18. 401 CHAN YIK LAM BPS 70:55 20:26 +32:17
19. 406 YUEN LOK TING BPS 71:12 20:31 +32:34
20. 409 MA KA SIN BPS 76:25 22:01 +37:47
21. 404 KO CHING YEE BPS 77:24 22:18 +38:46
22. 439 CHENG HOI YING SUNFCC 81:47 23:34 +43:09
23. 437 HO WAN CHIN SUNFCC 81:49 23:35 +43:11
24. 405 KWONG KAR WAN BPS 82:00 23:38 +43:22
25. 403 AU SHUE SHAN BPS 83:53 24:10 +45:15
26. 421 HO KWAI LAM HFC 86:48 25:01 +48:10
27. 430 LEE TZE CHING PCMS 87:46 25:18 +49:08
28. 408 LAU MAN TING BPS 94:56 27:21 +56:18
29. 413 CHEN YING TONG MELISSA DGS 95:46 27:36 +57:08
30. 424 PANG SIU MAN MKM 96:16 27:45 +57:38
31. 402 YUNG WING YIN BPS 105:59 30:33 +67:21
32. 435 MAN CHUI YING SUNFCC 118:20 34:06 +79:42
33. 407 WONG SZE MAN BPS 136:53 39:27 +98:15
434 CHAN TSZ BING SUNFCC DISQ
431 CHENG PUI LING SKHASMS DISQ
411 LAU MAN WAI CHMS DISQ
432 SIN TSZ YAU SKHASMS DISQ

EWB 2870 m/65 m/10 c

1. 532 LEUNG KA KI MKM 21:59 7:40
2. 523 LO MANN HEY VERA DGS 27:42 9:39 +05:43
3. 503 CHAN MAN CHEUNG BPS 29:39 10:20 +07:40
4. 533 LEE KA WING MKM 29:55 10:25 +07:56
5. 518 KWOK STEPHANIE DGS 30:01 10:28 +08:02
6. 515 LAI TAMMY DGS 30:49 10:44 +08:50
7. 501 CHAN CHEE HEI BOWIE BPS 31:15 10:53 +09:16
8. 513 CHOW TSZ LOI GLORIA DGS 33:46 11:46 +11:47
9. 514 CHOW YING KIU DGS 34:22 11:58 +12:23
10. 525 TAI CHEUK MAN BONNIE DGS 35:33 12:23 +13:34
11. 522 POON WAI YAN DGS 37:43 13:09 +15:44
12. 505 CHAN YIK TUNG BPS 38:02 13:15 +16:03
13. 534 WONG WAI YAN MKM 38:32 13:26 +16:33
14. 527 WONG SHUK HAN HTMSTSW 38:35 13:27 +16:36
15. 524 CHING JUDITH DGS 40:09 13:59 +18:10
15. 512 WONG TSUI YING CRYSTAL DGS 40:09 13:59 +18:10
17. 502 TAM TSZ KWAN BPS 40:40 14:10 +18:41
18. 504 FOK CHI MAN BPS 40:43 14:11 +18:44
19. 506 SIU HENG BPS 40:52 14:14 +18:53
20. 509 TAI WING YI BPS 41:56 14:37 +19:57
21. 521 LEUNG HO YAN DGS 44:02 15:21 +22:03
22. 544 NG MAN YAN HKMAKSLC 46:00 16:02 +24:01
23. 539 WONG HOI CHING PCMS 46:22 16:09 +24:23
24. 520 LAM YAN YIN DIANA DGS 47:37 16:35 +25:38
25. 507 LEUNG MING YAN JAMIE BPS 48:55 17:03 +26:56
26. 519 SO YICK LING DGS 53:02 18:29 +31:03
27. 542 CHO TSZ YAN STMGSS 56:09 19:34 +34:10
28. 541 LAU YIN YI STMGSS 63:07 22:00 +41:08
29. 545 WONG LAI YEE VANESSA HKMAKSLC 64:40 22:32 +42:41
30. 543 KUNG HIU KWAN STMGSS 65:39 22:52 +43:40
31. 550 WONG WING YEE HKMAKSLC 65:43 22:54 +43:44
32. 548 CHAN MAN LEE HKMAKSLC 66:42 23:14 +44:43
33. 511 CHENG KAM SIN CHMS 76:44 26:44 +54:45
34. 547 LEE WING YAN HKMAKSLC 100:51 35:08 +78:52
35. 551 TAI YEE WAN HKMAKSLC 105:46 36:51 +83:47
508 CHAN YEE WING BPS DISQ
517 CHOW YUK TING TERRY DGS DISQ
546 CHUNG WING YI HKMAKSLC DNF
526 LAM CHOR YAN TERESA DGS DISQ
531 NG KA LOK NWCSS DISQ
538 POON SING YI PCMS DISQ
535 WAN SIN WAI MKM DISQ
536 YUEN HOI TING MKM DISQ

EWC 2460 m/60 m/10 c

1. 640 CHAN SHIU MAN ANNIE SKHLWMSS 19:26 7:54
2. 623 KWOK YU TING DGS 20:54 8:30 +01:28
3. 604 LUK KA YUI BPS 21:19 8:40 +01:53
4. 626 LAM KA YI MKM 21:58 8:56 +02:32
5. 607 AU YEUNG CHUNG CHING SALLY BPS 22:42 9:14 +03:16
6. 621 CHAN LOK YEE MICHELLE DGS 23:01 9:21 +03:35
7. 601 LAM CHIT SUM SALOM BLMCSS 23:25 9:31 +03:59
8. 618 TSOI KATE DGS 23:56 9:44 +04:30
9. 616 HOU HEI WAN DGS 24:29 9:57 +05:03
10. 605 LEUNG HIU YAN AURORA BPS 25:06 10:12 +05:40
11. 614 CHAN EVELINE DGS 25:11 10:14 +05:45
12. 634 LEUNG NING SHAN MKM 25:33 10:23 +06:07
13. 609 LUEN WING YAN BPS 27:38 11:14 +08:12
14. 615 HO CHING YEE DGS 27:39 11:14 +08:13
15. 608 HUNG MEI MEI IVY BPS 28:05 11:25 +08:39
16. 622 KWOK ROSALINE DGS 29:10 11:51 +09:44
17. 639 WU HEI MAN PCMS 29:49 12:07 +10:23
18. 603 CHENG YUEN LAM BPS 30:08 12:15 +10:42
19. 632 MO HOI YAN YANNEX MKM 30:24 12:21 +10:58
19. 630 HUI KA MAN MKM 30:24 12:21 +10:58
21. 613 LEE YU HANG BPS 30:25 12:22 +10:59
22. 620 KO KRISTY DGS 30:27 12:23 +11:01
23. 638 LAI HO YAN PCMS 30:51 12:32 +11:25
24. 619 CHEN PUI YIN YOLANDA DGS 30:53 12:33 +11:27
25. 635 IP KWAI MAN MKM 33:09 13:29 +13:43
26. 627 LAU SHUK CHUN MKM 34:48 14:09 +15:22
27. 629 LI PIK WA MKM 36:06 14:40 +16:40
28. 628 AU WAI HUNG MKM 36:14 14:44 +16:48
29. 636 WAN TSZ YAU PCMS 37:05 15:04 +17:39
30. 611 CHAN LOK HENG FLORENCE BPS 37:36 15:17 +18:10
31. 631 KO LOK TING MKM 38:33 15:40 +19:07
32. 642 CHENG ELAM HKMAKSLC 44:00 17:53 +24:34
33. 612 LEE TSZ NING BPS 44:38 18:09 +25:12
34. 644 CHEUNG MEI YAN HKMAKSLC 48:00 19:31 +28:34
35. 643 TAN LOK YIU HKMAKSLC 49:28 20:07 +30:02
36. 633 HUI YUK MUI MKM 58:14 23:40 +38:48
617 CHOW JANICE DGS DISQ

MO 3680 m/120 m/16 c

1. 722 TSANG MAN SHING NIL 28:34 7:46
2. 728 LUK CHI HIN CUHK 28:43 7:48 +00:09
3. 742 MAN CHI KIN HKU 28:46 7:49 +00:12
4. 730 PEREIRA DANIEL CUHK 30:14 8:13 +01:40
5. 739 LI MING CHEUNG HKPU 31:29 8:33 +02:55
6. 741 CHEUNG CHI KO ABDON OUHK 32:14 8:46 +03:40
7. 736 LO HIN KWONG CUHK 33:53 9:12 +05:19
8. 724 HUI YAU CHIU QC 37:53 10:18 +09:19
9. 780 SZETO KEVIN UNSW 41:39 11:19 +13:05
10. 775 HUI YAN TING HKU 42:53 11:39 +14:19
11. 702 CHAN HO YIN CUHK 43:09 11:44 +14:35
12. 777 TSANG HIN CHUNG HKU 46:50 12:44 +18:16
13. 753 LAM KA WAI HKU 48:29 13:10 +19:55
14. 770 KWOK TIK CHUN HKU 49:02 13:19 +20:28
15. 765 CHAN SZE HANG HKU 49:06 13:21 +20:32
16. 751 NG PUI LAM HKU 49:32 13:28 +20:58
17. 769 HUANG YIU KWAN HKU 50:11 13:38 +21:37
18. 721 FONG CHUN WING NIL 51:25 13:58 +22:51
19. 715 LO LOK MAN HKUST 53:04 14:25 +24:30
20. 720 FUNG YIU CHUNG NIL 54:03 14:41 +25:29
21. 737 NG CHUNG WAI CUHK 54:17 14:45 +25:43
22. 781 WONG TIN LOK UB 55:36 15:07 +27:02
23. 776 TSANG CHI KIN HKU 55:44 15:09 +27:10
24. 756 LAU CHI YIN HKU 56:08 15:15 +27:34
25. 768 AU YEUNG HAU YING HKU 57:00 15:29 +28:26
26. 752 CHEUNG KA MING HKU 57:03 15:30 +28:29
27. 757 CHENG MING CHIT HKU 59:06 16:04 +30:32
28. 718 WOO YUK LUN NIL 60:02 16:19 +31:28
29. 759 SUEN YAT YEUNG HKU 60:44 16:30 +32:10
30. 754 LEUNG KWAN HO HKU 61:40 16:45 +33:06
31. 708 CHEUNG TAK PUN HKUST 61:43 16:46 +33:09
32. 705 CHENG WAI LAM HKUST 61:54 16:49 +33:20
33. 723 CHEUNG KWOK WAI NIL 64:41 17:35 +36:07
34. 743 CHEUNG SIU LUN HKU 65:39 17:50 +37:05
35. 748 FUNG TSZ HO HKU 66:33 18:05 +37:59
36. 714 LAU HON CHEONG HKUST 68:11 18:32 +39:37
37. 760 KWOK CHI HANG HKU 70:14 19:05 +41:40
38. 758 HO HO MAN HKU 73:31 19:59 +44:57
39. 713 LI HO LONG TONY HKUST 73:49 20:04 +45:15
40. 732 POON CHIN MAN CUHK 74:23 20:13 +45:49
41. 710 CHEUNG KING SHAN HKUST 76:54 20:54 +48:20
42. 733 CHEUNG YEE NOK CUHK 80:42 21:56 +52:08
43. 725 FONG HOU TIM CUHKSCS 80:50 21:58 +52:16
44. 745 YIP KAI SHING HKU 84:35 22:59 +56:01
45. 712 SZETO KING LEUK HKUST 90:44 24:39 +62:10
46. 707 LI KA WANG KELLVEN HKUST 107:27 29:12 +78:53
47. 749 YEUNG CHAK CHEONG HKU 107:47 29:17 +79:13
48. 726 WONG TAT YING CUHKSCS 109:06 29:39 +80:32
49. 761 FUNG KA KIU HKU 110:52 30:08 +82:18
50. 750 CHAN PAN FAI HKU 111:49 30:23 +83:15
51. 771 CHEUNG THOMAS HKU 116:45 31:44 +88:11
52. 709 CHENG CHEUK YAN HKUST 133:08 36:11 +104:34
740 CHAN CHUN WAI SAM HKPU DISQ
766 CHAN DISTINCTION HKU DISQ
727 CHAN HOI PAN STFAYYC DISQ
706 CHAN KA CHUNG HKUST DISQ
746 CHAU MAN KIT HKU DISQ
774 CHEUNG KA MING KERRY HKU DISQ
701 CHOI TSZ FUNG CUHK DISQ

WO 3530 m/95 m/14 c

1. 815 CHAN WEI SHUEN CHERYL HKPU 38:05 10:47
2. 829 FUNG CHARMAINE HKU 44:13 12:32 +06:08
3. 802 FUNG KA YIN HKBU 44:36 12:38 +06:31
4. 810 LI XING CUHK 47:11 13:22 +09:06
5. 806 YUEN WING HAN HKUST 50:16 14:14 +12:11
6. 817 CHONG YUK KAM OUHK 50:51 14:24 +12:46
7. 807 LEUNG ESTHER NIL 51:11 14:30 +13:06
8. 801 LUK PHYLLIS DC 52:17 14:49 +14:12
9. 816 YUEN LAI SHAN HKPU 53:25 15:08 +15:20
10. 841 ANTONIA CASTILHO HKU 56:39 16:03 +18:34
11. 820 AU KA KI KELLY HKU 58:48 16:39 +20:43
12. 830 YEUNG C C CECILIA HKU 58:52 16:41 +20:47
13. 808 LAM KEE CHEE JACQUELINE NIL 59:54 16:58 +21:49
14. 805 LEE NGA MEI HKUST 78:06 22:07 +40:01
15. 831 TSANG WING SHAN HKU 89:47 25:26 +51:42
16. 838 SHING HIU YI HKU 95:34 27:04 +57:29
17. 836 LAM YAN TING HKU 104:23 29:34 +66:18
18. 825 WONG WING YAN HKU 105:47 29:58 +67:42
19. 842 CHO WING SUEN DIANA HKU 109:31 31:01 +71:26
20. 839 WONG HO YAN HKU 115:07 32:37 +77:02
21. 827 KWOK HIU TUNG HKU 119:59 33:59 +81:54
22. 826 WONG SUET YEE SHIRLEY HKU 122:45 34:46 +84:40
821 CHEUNG TSZ TUEN CHERRY HKU DISQ
828 YUEN WING CHI HKU DISQ


Created with OEvent
02.01.2008 17:36:02