![]()
Fixture
![]()
All competitions held in Hong Kong
which organised by OAHK and her affiliated clubs should be registered to OAHK Registrar,
the OAHK Registrar publishs a Fixture (OAHK Calendar) for that competition year (mostly
from October to April the next year) to all affiliated clubs and public regularly. You may
also obtain the fixture as well as event information below.
All people are welcomed to join those events except ranking event, which are
limited to selected OAHK runners only. In case you have any enquiry, you may contact the
organiser directly. You may also obtain the entry form from
Download
Centre or
OAHK office.
Fixture 2008/2009
Updated on 2008-06-16 (letters
in red)
|
Legend: |
APOC2006 |
AOC - Annual |
Ranking |
Color Coded |
Orienteering |
Event Organised |
Event organised |
| Date | Organiser | Co-organising | Event Title | Type | Venue | Enquiry |
| Club | ||||||
| 5/10/2008 | OAHK | HKOL | 15th Mr. Paddy Birney Memorial Score Event | Open | Wan Tsai, | 25048112 |
| Sai Kung | ||||||
| 26/10/2008 | OAHK | Colour-coded Orienteering Event cum | Open | Hok Tau | 25048112 | |
| Joint School Orienteering Championships – | ||||||
| HK Island & New Territories District | ||||||
| 2/11/2008 | HKOC | HKOC Committee Cup cum Open Event | Open | Tap Mun | 24213408 | |
| (Hong Kong Ranking League Event) | Ranking | |||||
| 16/11/2008 | OAHK | SOC | Hong Kong Ranking League Event | Ranking | Braemar Hill | 25048112 |
| 16/11/2008 | LCSD/ | HKOC | Park OL Fun Day | Open | Lam Tin Park | 23436123 |
| (Afternoon) | OAHK | |||||
| 23/11/2008 | OAHK | Colour-coded Orienteering Event cum | Open | Tai Tong | 25048112 | |
| Joint School Orienteering Championships – | ||||||
| Kowloon District | ||||||
| 30/11/2008 | LCSD/ | YAOC | Masters Games 2008/09 – | Open | Tsing Yi | 24145555 / |
| OAHK | Orienteering Competition | 26017672 | ||||
| 21/12/2008 | OAHK | OAHK Coach | HK Youth OL Championships | Open | To be confirmed | 25048112 |
| 10-11/1/09 | AYP | Rogaine 24 | Open | Lantau Island | 27283243 | |
| 11/1/2009 | LCSD/ | C&P | Park OL Fun Day | Open | Laguna Park | 23436123 |
| (Afternoon) | OAHK | |||||
| 18/1/2009 | MSF/OAHK | MSF Orienteering Competition 2009 | Open | To be confirmed | 29594249 | |
| 8/2/2009 | OAHK | HKOC | Colour-coded Orienteering Event | Open | Yuen Tun | 24213408 |
| 22/2/2009 | OAHK | AKIN | Colour-coded Orienteering Event | Open | Tsing Yi | 25048112 |
| 7/3/2009 | OAHK | SOC | Children Park Orienteering Championships – | Open | Hong Kong Park | 25048112 |
| Kowloon District | ||||||
| 8/3/2009 | OAHK | YAOC | Hong Kong Ranking League Event | Ranking | To be confirmed | 25048112 |
| 21/3/2009 | OAHK | FOC | Children Park Orienteering Championships – | Open | Lai Chi Kok Park | 25048112 |
| Kowloon District | ||||||
| 18/4/2009 | OAHK | PCOC | Children Park Orienteering Championships – | Open | Shatin Park | 25048112 |
| N.T. District | ||||||
| 19/4/2009 | OAHK | LII Festival of Sport – | Open | To be confirmed | 25048112 | |
| Orienteering Relay Event |
Abbreviations:
OAHK -
Orienteering Association of Hong Kong
LCSD -
Leisure and Cultural
Services Department
MSF -
Medecins San Frontieres
AKIN - Akinalliance
C&P -
Clairvoyant and
Pegasus
DBSOC -
Diocesan Boys' School
Orienteering Club
DGSOC -
Diocesan Girls' School
Orienteering Club
FOC -
Hong Kong Family
Orienteering Club
HFC
- Ho Fung College
Orienteering Club
HKAYP
- Hong Kong Award for
Young People
HKOC
- Hong Kong Orienteering
Club
HKOL - Hong Kong Orienteers
Limited
HKOXCC - Hong Kong
Orienteering Cross-country Club
LSCOC -
La Salle College Orienteering Club
MKM -
Po Leung Kuk Ma Kam Ming College Orienteering Club
PCOC -
Pui Ching Middle School Orienteering Club
RPOC -
Rehap Power Orienteering Club
QCOC -
Queen's
College Orienteering Club
SOC - Scout Orienteering Club
VOC - The Volunteers
Orienteering Club
YAOC - Youth
Advance Orienteering Club
ZAPOC -
ZAP Orienteering Club
![]()
Current Fixture
Fixture 2007/2008